EPL Standings: Finalized 2014-15 Barclays English Premier League Table. Updated weekly following match results in the Premier League.
FINAL TABLE
2014/15 Barclays Premier League Table | ||||||||||
Team | P | W | D | L | GF | GA | GD | Pts | Form | |
1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 87 | DWWDLW |
2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 79 | WWWWWW |
3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 75 | DWLDDW |
4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 70 | LLLWDD |
5 | Tottenham | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 64 | WDLLWW |
6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 62 | DLWDLL |
7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 60 | LDLLWL |
8 | Swansea | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 | LWWWLL |
9 | Stoke | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 54 | WDLWDW |
10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | LLLLWW |
11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 | WWLLWL |
12 | West Ham | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 | LDWLLL |
13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | WDWDWL |
14 | Leicester | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 | WLWWDW |
15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | LLLDLW |
16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | DWWDDL |
17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 | WLWWLL |
18 | Hull | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 | WWLLLD |
19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 | LLLWDW |
20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | LDLLWL |
2014/15 English Premier League Table Standings