The Barclays Premier League Table for 2017-18. The EPL standings are updated weekly followed matches played.
Updated: 9/17/17
2017-18 Premier League Table | ||||||||||
Team | P | W | D | L | GF | GA | GD | Pts | Form | |
1 | Manchester United | 5 | 4 | 1 | 0 | 16 | 2 | 14 | 13 | WWWDW |
2 | Man City | 5 | 4 | 1 | 0 | 16 | 2 | 14 | 13 | WDWWW |
3 | Chelsea | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | LWWWD |
4 | Newcastle United | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 | LLWWW |
5 | Tottenham | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 8 | WLDWD |
6 | Huddersfield | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | WWDLD |
7 | Burnley | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | WLDWD |
8 | Liverpool | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | DWWLD |
9 | Southampton | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | DWDLW |
10 | West Bromwich Albion | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | WWDLD |
11 | Watford | 5 | 2 | 2 | 1 | 7 | 9 | -2 | 8 | DWDWL |
12 | Arsenal | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | WLLWD |
13 | Stoke | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | LWDDL |
14 | Swansea | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 | DLWLD |
15 | Leicester | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 | LWLLD |
16 | Brighton | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | LLDWL |
17 | West Ham | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | LLLWD |
18 | Everton | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 | WDLLL |
19 | Bournemouth | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 | LLLLW |
20 | Crystal Palace | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0 | LLLLL |
2017/18 Premier League Table and EPL Standings