The United States returns to another World Cup this summer and is bringing a 23 man squad with an average age of 27.3 and a total of 800 caps.
This is also a World Cup squad that will be without Landon Donovan, a player who has been a past talisman, but who was non-existent through most of their qualifiers. Coach Jurgen Klinsmann decided to leave him at home and bring in players who have played more regularly for the team.
The U.S. is placed in Group G alongside Germany, Ghana, and Portugal. They open their World Cup on Monday, June 16 at 5:00pm ET against Ghana.
1 | GK | Tim Howard | Everton |
2 | D | DeAndre Yedlin | Seattle Sounders FC |
3 | D | Omar Gonzalez | L.A. Galaxy |
4 | MF | Michael Bradley | Toronto FC |
5 | D | Matt Besler | Sporting Kansas City |
6 | D | John Brooks | Hertha BSC |
7 | D | DaMarcus Beasley | Puebla |
8 | F | Clint Dempsey | Seattle Sounders FC |
9 | F | Aron Johannsson | AZ Alkmaar |
10 | MF | Mikkel Diserud | Rosenborg |
11 | MF | Alejandro Bedoya | Nantes |
12 | GK | Brad Guzan | Aston Villa |
13 | MF | Jermaine Jones | Besiktas |
14 | MF | Brad Davis | Houston Dynamo |
15 | MF | Kyle Beckerman | Real Salt Lake |
16 | MF | Julian Green | Bayern Munich |
17 | F | Jozy Altidore | Sunderland |
18 | F | Chris Wondolowski | San Jose Earthquakes |
19 | MF | Graham Zusi | Sporting Kansas City |
20 | D | Geoff Cameron | Stoke City |
21 | D | Timothy Chandler | 1. FC Nurnberg |
22 | GK | Nick Rimando | Real Salt Lake |
23 | D | Fabian Johnson | 1899 Hoffenheim |
Head over to the 2014 World Cup section to get the following:
Also, be sure to keep checking back for my weekly predictionsthroughout the tournament.