Italy has shown signs of improvement following their disappointing 2010 World Cup performance. In the 2012 European Cup they went as far as the finals, but were dominated by Spain.
This time around they have a wide range of players, but with a solid spine. Interestingly enough the team is made up almost entirely of players in the Italian Serie A except for three that play for Paris Saint-Germain in France.
Italy are place in a difficult group with Costa Rica, England, and Uruguay in Group D. They start the 2014 World Cup against England on Saturday, June 14 at 6:00 pm ET.
1 | GK | Gianluigi Buffon | Juventus |
2 | D | Mattia De Sciglio | AC Milan |
3 | D | Giorgio Chiellini | Juventus |
4 | D | Matteo Darmian | Torino |
5 | MF | Thiago Motta | Paris Saint-Germain |
6 | MF | Antonio Candreva | Lazio |
7 | D | Ignzaio Abate | AC Milan |
8 | MF | Claudio Marchisio | Juventus |
9 | F | Mario Balotelli | AC Milan |
10 | F | Antonio Cassano | Parma |
11 | F | Alessio Cerci | Torino |
12 | GK | Salvatore Sirigu | Paris Saint-Germain |
13 | GK | Mattia Perin | Genoa |
14 | MF | Alberto Aquilani | Fiorentina |
15 | D | Andrea Barzagli | Juventus |
16 | MF | Daniele De Rossi | Roma |
17 | F | Ciro Immobile | Torino |
18 | MF | Marco Parolo | Parma |
19 | D | Leonardo Bonucci | Juventus |
20 | D | Gabriel Paletta | Parma |
21 | MF | Andrea Pirlo | Juventus |
22 | F | Lorenzo Insigne | Napoli |
23 | MF | Marco Verratti | Paris Saint-Germain |
You can also check out the World Cup 2014 Fixture List and my World Cup Predictions and Previews. Feel free to print out a copy of the 2014 World Cup bracket as well. I will be putting out weekly predictions for matches throughout the tournament so keep coming back for those!